INSOLVENCIES

The failure of an insurance company is administered differently than other business bankruptcies. This is because insurance is regulated by the states and failures are not governed by federal bankruptcy law. When an insurance company becomes insolvent and is unable to pay outstanding claims, a state's courts and the insurance commissioner begin a legal process to determine appropriate action for the company.

When a member insurer is deemed to be insolvent, the Board of Directors of the NCIGA, under the Plan of Operation, may activate the NCIGA to carry out its duties and obligations as defined by statute to protect the insurance buying consumer of the state of NC.

NCIGA Insolvency List

NAIC #
Company Name
Date of Insolvency
Bar Date
10969 United Property & Casualty 2/27/2023 2/27/2024
13207 Lighthouse Property Ins Corp 04/28/22 08/23/22
27502 Western General Insurance Co. 8/5/2021  
12601 American Capital Assurance Corp 04/14/21 10/14/21
21970 Bedivere Insurance Company 03/11/21 12/31/21
16806 Gateway Insurance Company 06/10/20 12/10/21
23914 Northwestern National Ins Co 05/02/19 11/02/19
11398 Guarantee Insurance Company 11/27/17 11/27/18
40134 CastlePoint National Ins. Co. 04/01/17 12/31/17
23108 Lumbermens Underwriting Alliance 05/23/16 05/24/17
42609 Affirmative Insurance Company 03/24/16 08/27/17
32271 Freestone Insurance 08/15/14 12/31/15
13162 CAGC 01/17/14 01/15/13
43265 Gramercy 08/26/13 02/26/15
37893 ULLICO 05/30/13 06/30/14
22977 Lumbermens Mutual Gr 05/10/13 11/10/14
34266 Fronteir Ins. Co. 11/16/12 12/31/13
19895 Atlantic Mutual Ins. 04/27/11 12/15/13
19909 Centennial Ins. Co. 04/27/11 12/15/13
38474 Pegasus Insurance Co. 08/12/10  
11487 Imperial Cas & Indem 05/12/10 12/15/11
18341 INSCORP 02/23/10 12/31/12
28711 Park Avenue P & C 11/20/09 02/15/11
15156 Shelby Insurance Co. 08/01/06 11/30/07
15466 Realm National 06/15/05 01/31/14
24953 South Carolina Ins. Co. 03/21/05 12/31/05
21237 Casualty Reciprocal Exchange 08/18/04 02/28/06
36374 Commercial Casualty  04/02/04 06/30/06
21040 Fremont Insurance Co. 07/02/03 06/30/04
33812 Reciprocal of America 06/20/03 09/30/04
22527 Home Insurance Co. 06/13/03 06/13/04
24422 Legion Insurance Co. 11/01/02 06/30/05
19577 Villanova Insurance  11/01/02 6/30/05
35718 Phico Insurance Co. 02/01/02 04/01/03
24457 Reliance Insurance Co. 10/03/01 12/31/03
12912 Credit General Ins. 01/05/01 01/31/02
21369 Employers Cas Company 02/11/94 07/31/95
19569 American Mut. Liab. 03/09/89  
19550 American Mut. Of Boston  03/09/89  
23604 Mission Ins. Co. 02/24/87 N/A
10529 Carriers Ins. Co. 01/16/86 01/14/87
14346 Iowa Natl. Mutual Ins 10/10/85  
14230 Ideal Mutual Ins. Co. 12/26/84